Baseball Pitcher Comparison Chart

Home

Art

Math

Business

This is a table of most of the greatest baseball pitchers of all-time
and their comparative statistics (as of the close of the 2000 season for most):

NAME W L PCT ERA IP BFP H K BB CG SH
Bunning 224 184 .549 3.27 3760 15618 3433 2855 1000 151 40
Carlton 329 244 .574 3.22 5217 21683 4672 4136 1833 254 55
Clemens 270 143 .654 3.09 3777 15555 3203 3612 1223 116 45
Drysdale 209 166 .557 2.95 3432 14097 3084 2486 855 167 49
Feller 266 162 .621 3.25 3827 16180 3271 2581 1764 279 44
Ford 236 106 .690 2.75 3170 13036 2766 1956 1086 156 45
Gibson 251 174 .591 2.91 3884 16068 3279 3117 1336 255 56
Glavine 214 130 .622 3.44 2996 12589 2854 1874 1019 49 20
Grimes 270 212 .560 3.53 4179 17959 4412 1512 1295 314 35
Grove 300 141 .680 3.06 3940 16633 3849 2266 1187 298 35
Hunter 224 166 .574 3.26 3449 14032 2958 2012 954 181 42
Jenkins 284 226 .557 3.34 4500 18400 4142 3192 997 267 49
Johnson, R. 188 100 .653 3.18 2617 10861 2022 3219 1127 78 29
Johnson, W. 417 279 .599 2.17 5914 23749 4913 3509 1363 531 110
Koufax 165 87 .655 2.76 2324 9497 1754 2396 817 137 40
Maddux, G. 248 140 .639 2.81 3431 13917 3085 2447 751 101 33
Marichal 243 142 .631 2.89 3507 14236 3153 2303 709 244 52
Mathewson 373 188 .665 2.13 4780 19136 4218 2502 844 434 79
Niekro, P. 318 274 .537 3.35 5404 22677 5044 3342 1809 245 45
Palmer 268 152 .638 2.86 3948 16112 3349 2212 1311 211 53
Perry, G. 314 265 .542 3.11 5350 21953 4938 3534 1379 303 53
Roberts 286 245 .539 3.41 4688 19174 4582 2357 902 305 45
Ryan 324 292 .526 3.19 5386 22575 3923 5714 2795 222 61
Seaver 311 205 .603 2.86 4782 19369 3971 3640 1390 231 61
Spahn 363 245 .597 3.09 5243 21547 4830 2583 1434 382 63
Sutton 324 256 .559 3.26 5282 21631 4692 3574 1343 18 58
Wilhelm 143 122 .540 2.52 2254 9164 1757 1610 778 20 5
Young 509 316 .617 2.63 7356 30058 7092 2803 1217 749 76

LEGEND

W - Wins L - Losses PCT - Percentage ERA - Earned Run Average
IP - Innings Pitched BFP - Batters Faced H - Hits Allowed K - Strikeouts
BB - Walks Allowed CG - Complete Games SH - Shutouts  

For a list of batters, click here: Batters